USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $137.45 | $25.8K | 187.44 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $191.28 | $3.3K | 17.20 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $105.45 | $3.5K | 32.78 | 1 | |
t tAMZN Amazon.com Inc ST0x | $248.98 | $2.1K | 8.25 | 1 | |
t tTSLA Tesla Inc ST0x | $364.65 | $3.3K | 8.92 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $75.65 | $8.5K | 112.23 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $184.66 | $50.3K | 272.29 | 4 | |
t tNVDA NVIDIA Corporation ST0x | $196.44 | $5.4K | 27.34 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | $81.69 | $49.7K | 608.85 | 4 | |
t tIAU iShares Gold Trust ST0x | $91.17 | $4.3K | 46.78 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $21.47 | $1.2K | 54.11 | 2 |
More equities coming soon!